1-hour TSP Monitoring Results
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Oct-14 10:50 11:50 Sunny 141.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4444
06-Oct-14 11:52 12:52 Sunny 137.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4551
06-Oct-14 12:54 13:54 Sunny 121.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4552
11-Oct-14 09:20 10:20 Sunny 167.0 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 4557
11-Oct-14 10:22 11:22 Sunny 160.0 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 4559
11-Oct-14 11:24 12:24 Sunny 173.0 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 4561
17-Oct-14 11:00 12:00 Sunny 161.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4565
17-Oct-14 12:02 13:02 Sunny 160.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4567
17-Oct-14 13:04 14:04 Sunny 169.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4568
23-Oct-14 09:52 10:52 Fine 136.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4572
23-Oct-14 10:54 11:54 Fine 150.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4453
23-Oct-14 11:56 12:56 Fine 141.0 352 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 0145) 4456
29-Oct-14 10:10 11:10 Fine 136.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4460
29-Oct-14 11:12 12:12 Fine 141.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4413
29-Oct-14 12:14 13:14 Fine 140.0 352 500 Construction work in progress 28 <5 GMW GS-2310 (S/N 0145) 4469
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)  
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
    Min. 121.0              
    Max. 173.0              
    Average 148.9              
* Wind Speed data is presented in the Meteorological Data table